Road Closed | No Vehicle Zone | ||
No Entry | No Car Zone | ||
No Truck Zone | No Bus Zone | ||
No Motorbike Zone | No Motorless Vehicles Zone except Bikes |
||
No Bike Zone | No Car/Motorbike Zone | ||
Keep Left | Left Turn or Right Turn | ||
Straight Only | Left Turn Only | ||
Straight or Left Turn | No Diagonal Turn | ||
Cars Do Not Cross Here | No U Tern Zone | ||
No Passing Zone | No Standing Zone | ||
No Parking Zone | No Parking Zone Over 60 Minutes | ||
No Vehicles carrying Dangerous Objects |
Weight Limit | ||
Height Limit | Width Limit | ||
50Km Maximum Speed Limit | 30Km Minimum Speed Limit | ||
Cars Only | Bikes Only | ||
Bikes & Pedestrians Only | Pedestrians Only | ||
One Way | One Way | ||
Exclusive Lane for Buses | Priority Lane for Buses | ||
Lane Marker for Next Intersection |
Lane Marker for Next Intersection |
||
Lane Marker for Next Intersection |
Lane Marker for Next Intersection |
||
Small-size Motorbikes (50cc or less) must Stop when turning right at the Intersection |
Small-size Motorbikes(50cc or less) must Go Without Stop when turning right |
||
Sound Horn | Lane Marker Motorless Vehicles & Motorbikes |
||
Go slow | Stop | ||
No Pedestrian Zone | Do Not Cross Here |